More information
| Project name | Structure Glycomics Project |
|---|---|
| Area | drug discovery |
| Purpose | A computational study of the structure-reactivity relationships in Na-adduct oligosaccharides in the collision-induced dissociation reactions |
| Introduction | New Energy and Industrial Technology Development Organization (NEDO) as a part of the Research and Development Projects of Industrial Science and Technology Frontier Program in Japan. |
| Keyword | Under investigation |
| Started fiscal year | 2002-2006 |
| Project head | Hisashi Narimatsu |
| Institute of the head | Research Center for Medical Glycoscience (RCMG), National Institute of Advanced Industrial Science and Technology (AIST) |
| Budget (million yen) | 10 |
| Representative Institute of the commission | Research Association for Biotechnology |
| Companies | Research Association for Biotechnology |
| Published papers (PubMed IDs) | Under investigation |
| Patent (Japan, overseas) | Under investigation |
Product (Database, Tool)
SGCAL
Relating project
Nothing
