More information
| Project name | KAKENHI (208059) |
|---|---|
| Area | Genome Informatics |
| Purpose | In order to support high-throughput screening for ligands of G-protein coupled receptors (GPCRs) by using bioinformatics technology, we introduce a database (SEVENS) with genome-scale annotation. |
| Introduction | To perform an overview of the GPCR universe, it is necessary to treat a large data space, which should include not only the expressed sequences but also the newly identified sequences that cannot be detected by experiments, although they definitely exist on the genome sequence and are just waiting for the opportunity to express their functions. For this purpose, we have been developed SEVENS which includes GPCR genes that are identified with high accuracy from complete genomes of eukaryotes. |
| Keyword | GPCR|Genome|Function|annotation| |
| Started fiscal year | 2007-2008 |
| Project head | Makiko Suwa |
| Institute of the head | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| Budget (million yen) | 5 |
| Representative Institute of the commission | None |
| Companies | None |
| Published papers (PubMed IDs) | PMID: 16126348, Automatic gene collection system for genome-scale overview of G-protein coupled receptors in eukaryotes. Ono Y, Fujibuchi W, Suwa M. Gene. 2005 Dec 30;364:63-73. |
| Patent (Japan, overseas) | なし |
Product (Database, Tool)
SEVENS
Relating project
Nothing
