More information
| Project name | Carbon dioxide fixation using bacterium and algae / effective utilization technology development |
|---|---|
| Area | green bio |
| Purpose | To resolve geoenvironmental issue, this project aims at Carbon dioxide fixation at an efficiency of more than photonic synthesis with microscopic organism such as bacterium and algae. And we aims at development of carbon dioxide recycling technology. |
| Introduction | (1) Research and development of high efficiency photonic synthesis bacterium and algae. (2) Research and development of high density large photonic incuvation system for carbon dioxide fixation. (3) Research and development of sunlight condensing with high efficiency and of utilization technology. (4) Research and development of useful substance producing technology from photonic synthesis product. (5) Research and development of technology for formulation as a total system. 5-1. Search for high efficiency photonic synthesis microorganism which is superior to Carbon dioxide fixation ability. Search for photosynthetic microorganisms which produce heavy demand expected substance, useful substance of high value and substance with high reduction effect of substance causing global warming. 5-2. Research and development of high density large photonic incuvation technology that enable advanced control of incuvation conditions to maximize photosynthetic function of microorganism. 5-3. Research and development of infrared territory separation and utilization technology and of high efficiency sunlight condensing device which enables high efficiency acquisition and utilization of sunlight. 5-4. Research and development of substance production technology from photosynthetic organism. The substances are 1. expected heavy demand, 2. with high value and 3. with high reduction effect of substance causing global warming. 5-5. Research and development of accessory device and overall control technology which increase total system efficiency for Carbon dioxide fixation and effective utilization technology. |
| Keyword | Carbon dioxide fixation | bacterium and algae | sunlight | photonic synthesis |
| Started fiscal year | 1990-1999 |
| Project head | Under investigation |
| Institute of the head | Under investigation |
| Budget (million yen) | 1,134 (H2), 1,315(H3), 1,282(H4), 1,590(H5), 1,625(H6), 1,645(H7), 1,645(H8), 1,600(H9), 1,405(H10), 1,052(H11) total: 14,293 |
| Representative Institute of the commission | New Energy and Industrial Technology Development Organization (NEDO) |
| Companies | Research Institute of Innovative Technology for the Earth (RITE) | Hitachi, Ltd. | IHI Corporation | Sumitomo Heavy Industries., LTD. | Mitsui Engineering & Shipbuilding Co., Ltd. | Toyo Engineering Corporation | MITSUBISHI HEAVY INDUSTRIES, LTD. | Kawasaki Heavy Industries, Ltd. | TAISEI Corporation | Hitachi Zosen Corporation | ASAHI GLASS CO., LTD. | MBIC | Idemitsu Kosan Co., Ltd. | Okinawa Sekiyu Co., Ltd. | Nisseki Mitsubishi Refining | Sumitomo Chemical CO., LTD. | Mitsubishi Chemical Corporation | NIAC | Amersham Pharmacia Biotech | ASAHI KASEI CORPORATION | Daiichi Pharmaceutical Co., Ltd | Rearch Center for Advanced Science and Technology (RCAST) | Agency of Industrial Science and Technology, Shikoku National Industrial Research Institute | Kansai University | Yamagata University | Kyoto University | Shinsyu University | The Institute of Medical Science, The University of Tokyo | Institute of Molecular and Celler Bioscience, The University of Tokyo | Research Center for Genetic Information, Medical Institute of Bioregulation, Kyushu University |
| Published papers (PubMed IDs) | Under investigation |
| Patent (Japan, overseas) | Under investigation |
Product (Database, Tool)
Nothing
Relating project
Nothing