More information
| Project name | Speed-up for safety check project of existing chemical substance. |
|---|---|
| Area | Chemicals Management |
| Purpose | To finish safety check of existing chemical substance (approximately 28,000 categories) widely used in Japan now, we need a flood of times and funds. Therefore, we need to review the "safety check project of existing chemical substance" excuted in the past. Untill now, acquired data about degradability and accumulation property remain approximately 1,200. Evaluation data about safety is not developed enough. To speed-up safety check of chemical substance which should be tackled as quickly as possible (production・import amount 100 ton / year : about 4,000 substance ), this project develop chemical substance property prediction database with existing data and newly obtained data (about 300 substance) and with Quantitative Structure-Activity Relationship (QSAR) . ( cited NEDO http://www.nedo.go.jp/activities/portal/gaiyou/p00002/p00002.html ) |
| Introduction | Summary of accomplishment: ・Development of a chemical safety prediction system based on the quantitative structure-activity relationships (SAR) method. ・Implementation of the biodegradation and bioaccumulation study of the existing chemicals for the check of their safety |
| Keyword | chemical substance | safety | chemical substance property | degradability | accumulation property |
| Started fiscal year | 2000-2006 |
| Project head | Tsutomu Nishihara |
| Institute of the head | School / Graduate School of Engineering Osaka University |
| Budget (million yen) | 794 (H12), 421 (H13), 347 (H14), 131 (H15), 224(H16), 227(H17), 200(H18) total:2,344 |
| Representative Institute of the commission | New Energy and industrial Technology Development Organization (NEDO) |
| Companies | Chemicals Evaluation and Research Insitute, Japan (CERO) | National Institute of Technology and Evaluation (NITE) | Osaka University | YAMAGUCHI UNIVERSITY |
| Published papers (PubMed IDs) | 16272041 | 17384774 | 18831338 |
| Patent (Japan, overseas) | Under investigation |
Product (Database, Tool)
Nothing
Relating project
Nothing