All Tool catalog ( 69/69 )
| Name(Link to site)| Link to commentary page | Data type | Biological species in the main concern | Main Institutes of management |
| A Method for Extracting Optimal Sequence Related to Biological Activity | Commentary page | DNA-motif | All species | NAIST |
| ADMER2 | Commentary page | Chemical compound *AMEDAS data of intended year (used to create weather data) *Discharge data of intended chemical substance (used to create grid discharge data) | All species | National institute of advanced industrial science and technology (AIST) /Research institute of science for safety and sustainability (RISS) |
| ALN | Commentary page | DNA, amino acid sequences | All species | Graduate School of Informatics, Kyoto University |
| ALNGG | Commentary page | DNA-sequence , Genome | Vertebrate | Kyoto University |
| ASIAN | Commentary page | Gene expression profile | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| CADLIVE | Commentary page | Metabolite repression | All species | Kyushu Insistute of Technology. |
| CentroidAlifold | Commentary page | RNA secondary structure | All species | AIST | CBRC |
| CentroidAlign | Commentary page | RNA alignment | All species | AIST | CBRC |
| CentroidFold | Commentary page | RNA | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| CentroidHomfold | Commentary page | secondary structure | All species | AIST | CBRC |
| CoCoozo | Commentary page | Ptotein-sequence | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| DPClus | Commentary page | Protein-function | All species | NARA INSTITUTE of SCIENCE and TECHNOLOGY. |
| Dr DMASS | Commentary page | mass spectral data | All species | NARA INSTITUTE of SCIENCE and TECHNOLOGY. |
| Dr DMASS+ | Commentary page | mass spectral data | All species | NARA INSTITUTE of SCIENCE and TECHNOLOGY. |
| FORTE | Commentary page | Protein-structure | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| FragmentAlign | Commentary page | Metabolite repression , mass spectra | All species | Kazusa DNA Research Institute. |
| GPCRs Interaction Partners | Commentary page | Interaction GPCR | All species | AIST | CBRC |
| GRIFFIN | Commentary page | Ptotein-sequence , amino acid sequence | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| GRisk | Commentary page | Under investigation | All species | AIST | BIRC |
| GUPPY | Commentary page | DNA-sequence | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| GeneDecoder | Commentary page | DNA-sequence , Eukaryote gene | Eukaryote | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| HEAT | Commentary page | Annotation | Human | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| Under investigation | Commentary page | Under investigation | All species | AIST|BIRC |
| Hyperlink Management System | Commentary page | Data identifiers (IDs) | Human | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| ID Converter System | Commentary page | Data identifiers (IDs) | Human | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| ID Resolver | Commentary page | ID identifiers | Human , mouse and chemical compounds data | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| IPknot | Commentary page | RNA pseudoknot | All species | AIST | CBRC |
| Idiographica | Commentary page | Chromosome | Human , Mouse, Rat, Fruit fly | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| KAGIANA | Commentary page | Gene expression | Arabidopsis | Kazusa DNA Research Institute. |
| KaPPA-View | Commentary page | Metabolite repression Gene expression | Arabidopsis ,Rice ,Tomato ,Lotus japonicus | Kazusa DNA Research Institute. |
| KaPPA-View4 KEGG | Commentary page | Metabolite repression Pathway | All species | Kazusa DNA Research Institute. |
| LAST | Commentary page | DNA-sequence ,RNA, protein, user-defined alphabet. | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| MAFFT | Commentary page | DNA-sequence alignment | All species | AIST | CBRC |
| MDV | Commentary page | DNA-motif | Human, mouse promoters are available on the site. | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| MXSCARNA | Commentary page | RNA (RNA sequence) | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| Murlet | Commentary page | RNA | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology(AIST) |
| PAPIA | Commentary page | Protein-structure | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| PHMMTS | Commentary page | RNA | All species | Keio univ|AIST | CBRC |
| PMID-Extractor | Commentary page | Journal | None | Japan Biological Informatics Consortium (JBiC)|Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| POODLE | Commentary page | Protein-AminoAcid | All species | Computational Biology Research Center (CBRC),National Institute of Advanced Industrial Science and Technology (AIST) |
| PRRN | Commentary page | DNA, amino acid sequences | All species | Graduate School of Informatics, Kyoto University |
| PSTAG | Commentary page | RNA | All species | Keio univ|AIST|CBRC |
| Prediction program | Commentary page | DNA-sequence | Yeast | Hiroshima University |
| PubMedScan | Commentary page | Articles registered in PubMed | None | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| RNAmine | Commentary page | RNA | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) | Mizuho Information & Research Institute, Inc. |
| Raccess | Commentary page | RNA | All species | AIST | CBRC |
| RactIP | Commentary page | RNA RNA-RNA interaction | All species | AIST | CBRC |
| Recount | Commentary page | DNA-sequence Next Generation Sequencing Data | All species | AIST | CBRC |
| Rfold | Commentary page | RNA | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| SAMURAI | Commentary page | Gene expression | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| SCARNA Local Multiple | Commentary page | RNA alignment | All species | AIST | CBRC |
| SGCAL | Commentary page | Sugar chain | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| SLIDESORT | Commentary page | DNA-sequence Protein-sequence | All species | AIST | CBRC |
| SNP-system | Commentary page | DNA-sequence | All species | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| SOKOS/CAN | Commentary page | RNA , RNA sequence | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| SPALN | Commentary page | Comparative genomics | All species | Graduate School of Informatics, Kyoto University. |
| Scarna | Commentary page | RNA | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| SokanProject | Commentary page | Gene expression | All species | Kazusa DNA Research Institute. |
| SpiceHIT | Commentary page | Metabolite repression | All species | Kazusa DNA Research Institute. |
| Stem Kernels | Commentary page | RNA | All species | AIST | CBRC |
| TACT | Commentary page | DNA-sequence | Human non-human 41 species (http://h-invitational.jp/tact/species.html) | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| THE MICROARRAY ANALYSIS SYSTEM - TREBAX - | Commentary page | Gene expression Microarray data | All species | NARA INSTITUTE of SCIENCE and TECHNOLOGY. |
| TMBETA-NET | Commentary page | Protein-motif | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| WoLF PSORT | Commentary page | DNA-sequence , Nuclear genome encoded, Eukaryotic proteins | Eukaryotes | Computational Biology Research Center (CBRC),National Institute of Advanced Industrial Science and Technology (AIST) |
| Workflow | Commentary page | workflow | All species | AIST | CBRC |
| miRRim | Commentary page | RNA (miRNA) | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| myPresto | Commentary page | Protein-structure | All species | Biomedicinal Information Research Center (BIRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| siExplorer | Commentary page | RNA siRNA | Under investigation | Suzuki laboratory (Lab of RNA biochemistry) Department of Chemistry and Biotechnology, School of Engineering, The University of Tokyo |
| tantan | Commentary page | DNA-sequence , RNA, Aminoacid | All species | AIST | CBRC |
Tool catalog