All Tool catalog ( 10/69 )
Prev
|
Next
|
Display all results
| Name(Link to site)| Link to commentary page | Data type | Biological species in the main concern | Main Institutes of management |
| A Method for Extracting Optimal Sequence Related to Biological Activity | Commentary page | DNA-motif | All species | NAIST |
| ADMER2 | Commentary page | Chemical compound *AMEDAS data of intended year (used to create weather data) *Discharge data of intended chemical substance (used to create grid discharge data) | All species | National institute of advanced industrial science and technology (AIST) /Research institute of science for safety and sustainability (RISS) |
| ALN | Commentary page | DNA, amino acid sequences | All species | Graduate School of Informatics, Kyoto University |
| ALNGG | Commentary page | DNA-sequence , Genome | Vertebrate | Kyoto University |
| ASIAN | Commentary page | Gene expression profile | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| CADLIVE | Commentary page | Metabolite repression | All species | Kyushu Insistute of Technology. |
| CentroidAlifold | Commentary page | RNA secondary structure | All species | AIST | CBRC |
| CentroidAlign | Commentary page | RNA alignment | All species | AIST | CBRC |
| CentroidFold | Commentary page | RNA | All species | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| CentroidHomfold | Commentary page | secondary structure | All species | AIST | CBRC |
Prev
|
Next
|
Display all results
Tool catalog