All Database catalog ( 10/61 )
Prev
|
Next
|
Display all results
| Name(Link to site)| Link to commentary page | Data type | Biological species in the main concern | Main Institutes of management |
| ARCHAIC | Commentary page | DNA-sequence , genome | Archaea | Neuroscience Research Institute (NRI), National Institute of Advanced Industrial Science and Technology (AIST) |
| ARMLiPDB | Commentary page | Gene expression | Mouse | National Institute of Advanced Industrial Science and Technology (AIST), Age Dimension Research Center |
| ASTRA | Commentary page | DNA-sequence | Human , Mouse, D. melanogaster, C. elegans, A. thaliana, O. sativa | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| ATTED II | Commentary page | Gene expression , microarray, Pathway | Arabidopsis | TOHOKU UNIVERSITY and Human Genome Center, Institute of Medical Sciences, TOKYO UNIVERSITY |
| Arch GeNet | Commentary page | Gene expression | Archaea | Neuroscience Research Institute (NRI), National Institute of Advanced Industrial Science and Technology (AIST) |
| Brain Atlas Database of Japanese Monkey for WWW. | Commentary page | Morphology , MRI image | Primate | Neuroscience Research Institute (NRI), National Institute of Advanced Industrial Science and Technology (AIST) |
| CELLPEDIA | Commentary page | Cell | Human | AIST | CBRC |
| CGH Data Base | Commentary page | Disease-cancer | Human | Medical Research Institute Tokyo Medical and Dental University |
| CellMontage | Commentary page | Gene expression , Cell, Tissue | Human | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| Chemical Risk Information Platform | Commentary page | Chemical compound chemical substance | Under investigation | Data Analysis Division Chemical Management Center National Institute of Technology and Evaluation (NITE) |
Prev
|
Next
|
Display all results
Database catalog