More information XML output
| Name | SGCAL |
|---|---|
| Aliases | Structural Glycomics Calculation |
| Description | We have developed a web-based tool named SGCAL (Structural Glycomics CALculations). SGCAL is capable of building a 3D structure from oligosaccharide sequence information and of visualizing the calculated results and the experimental MS data, thereby supporting investigations on correlations between the structure of oligosaccharides and their fragmentation patterns. |
| Type | Tool |
| Main Institutes of management | Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) |
| Country of the Institute | Japan |
| URL of the site | http://sgcal.cbrc.jp |
| Interface | GUI |
| Input example | Input the keyword "Fuc" in the text on Searching and Finding Saccharides, then push "Search". |
| Keyword |
Under investigation
|
| Amount of the all data for download(Mbyte) | Method to obtain the all data. | 2 | None |
| External resources (databases) in building the product. | None |
| Data type | Sugar chain |
| Biological species in the main concern |
All species
|
| Conditions of use | Attribution&Noncommercial&No Derivative Works User account is not required. |
| Frequency of updates (in last two years) | 0 |
| Last date of updates (date of confirmation) | 2006/00/00 (2008/10/27) |
| Main IDs used in the products | carbohydrate ID |
| How to make a link to get access to each IDs. | None |
| external databases to which this database/tool have links | Under investigation |
| Published papers (PubMed IDs) | Fukui, K.; Kameyama, A.; Mukai, Y.; Takahashi, K.; Ikeda, N.; Akiyama, Y.; Narimatsu, H., “A computational study of the structure-reactivity relationships in Na-adduct oligosaccharides in the collision-induced dissociation reactions”, Carbohydrate Research, 341, 624-633 (2006). |
| Project name | Structure Glycomics Project |
|---|---|
| Area | drug discovery |
| Purpose | A computational study of the structure-reactivity relationships in Na-adduct oligosaccharides in the collision-induced dissociation reactions |
| Introduction | New Energy and Industrial Technology Development Organization (NEDO) as a part of the Research and Development Projects of Industrial Science and Technology Frontier Program in Japan. |
| Keyword | Under investigation |
| Patent (Japan, overseas) | Under investigation |
| Product (Database, Tool) | Nothing |
